Camping prices
| Summer 2012 | April, May, June, September, October, November | July, August | |
| per person | 2,00€ | 2,50€ | |
| children | 1,00€ | 1,30€ | |
| tent | 2,00€ | 2,50€ | |
| caravan | 4,00€ | 5,00€ | |
| trailer | 2,50€ | 3,50€ | |
| motocycle | 1,00€ | 1,50€ | |
| car | 1,00€ | 1,50€ | |
| boat | 1,00€ | 1,50€ | |
| electric power | 1,50€ | 1,50€ | |
| Touristic tax | 1,00€ | 1,00€ |
Rooms & apartments prices
| Summer 2012 | Capacity | April, May, October, November |
June, September |
July, August |
| Room 1 (3-bed) | 2 | 20 | 24 | 27 |
| Room 2 (3-bed) | 2 | 20 | 27 | 30 |
| Room 3 with own bathroom (3-bed) | 1 | 25 | 30 | 40 |
| Apartment 1 (3-bed) | 2 | 25-30 | 30-35 | 40-45 |
| Apartment 2 (2 double-bed rooms) | 1 | 30 | 35-40 | 50 |
| Tourist tax | Included in price | |||
